Report_Id: 237005 Est NO 0002 |
Date:08/07/2023 |
COMMONWEALTH OF KENTUCKY
TRANSPORTATION CABINET
Contract ID | 237005 | Estimate Number | 0002 | Estimate Type | PROGRESS | ||
District Office | PIKEVILLE (12340) Wright, Zachary D. | ||||||
Contractor | CENTRAL BRIDGE CO LLC | ADDR SN 0 VC Code KY0018903 | |||||
1256 MANCHESTER ST PO BOX 4277 | |||||||
LEXINGTON , KY , 40504 | |||||||
Pay Period | 06/17/2023 TO 07/14/2023 | ||||||
Date Approved | 07/23/2023 | ||||||
Primary Proj Number | MB06013762301 | ||||||
Project No. | FD51 060 1376 C017 00.01, FD51 060 1736 C019 00.01, FD51 067 1835 C006 00.02, FD51 067 1880 C021 00.01 | ||||||
Primary County | KNOTT | ||||||
Name of Road | VARIOUS ROUTES IN DISTRICT 12 - 4 LOCATIONS | ||||||
Description | BRIDGE 060C017 OVER BETTY TROUBLESOME CREEK AT MP 00.01 | ||||||
Date Let | 03/23/2023 | Formal Acceptance | |||||
Date Awarded | 04/04/2023 | Date Work Began | 05/26/2023 | ||||
Date Contract Executed | 04/19/2023 | Open To Traffic | |||||
Date NTP Issued | 04/19/2023 | Actual Completion Date | |||||
Current Contract Amount | $1,317,289.94 |
Total to Date |
Prev to Date |
This Estimate |
||
Original Amount | $1,317,289.94 |
Total Earnings | $7,500.00 |
$7,500.00 |
$0.00 |
|
Percent Complete | 4.10 |
Stockpiled Materials | $46,519.21 |
$15,323.50 |
$31,195.71 |
|
Funds Available | $1,263,270.73 |
Gross Earnings | $54,019.21 |
$22,823.50 |
$31,195.71 |
|
Total Change Orders | $0.00 |
Other Adjustments | $0.00 |
$0.00 |
$0.00 |
|
TOTAL | $54,019.21 |
$22,823.50 |
$31,195.71 |
|||
Contract Id | 237005 | Change Order Summary |
County | KNOTT | ||||||
Estimate Nbr | 0002 | Project Number | FD51 060 1376 C017 00.01, FD51 060 1736 C019 00.01, FD51 067 1835 C006 00.02, FD51 067 1880 C021 00.01 | |||||||
Contractor | CENTRAL BRIDGE CO LLC | Period | 06/17/2023 TO 07/14/2023 | |||||||
CHANGE ORDERS HISTORY | ||||||||||
CHANGE ORDER NBR | DESCRIPTION | STATUS | APPROVAL DATE | TOTAL CO AMOUNT | CONTRACT TIME ADJUSTED | |||||
CONTRACT ADJUSTMENTS HISTORY
Contract Adjustments |
|
|
Adjustment Description | Est No |
Adjustment Amount |
Line Item Adjustments History | |||||||||
PROJECT | ITEM NBR | DESCRPITION | TYPE | EST NO | ADJ QUANTITY |
UNIT PRICE |
ADJUSTED AMOUNT |
Contract Id | 237005 | COMMONWEALTH OF KENTUCKY |
County | KNOTT | ||||||
Contract Type | BRRL BRIDGE REPLACEMENT | TRANSPORTATION CABINET |
Primary Project Number | MB06013762301 | ||||||
Estimate Nbr | 0002 | Period | 06/17/2023 TO 07/14/2023 | |||||||
Contractor | CENTRAL BRIDGE CO LLC | |||||||||
Project | MB06013762301 | Fed/State Project Number | FD51 060 1376 C017 00.01 | Category | 0001 PAVING - 060C017 | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0005 | DGA BASE | 00001 | TON | 87.00 | 87.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0010 | CRUSHED STONE BASE | 00003 | TON | 24.00 | 24.000 | 0.000 | 0.000 | 85.00 | 0.00 | |||
0015 | CRUSHED AGGREGATE SIZE NO 23 | 00080 | TON | 24.00 | 24.000 | 0.000 | 0.000 | 85.00 | 0.00 | |||
0020 | ASPHALT SEAL AGGREGATE | 00100 | TON | 0.30 | 0.300 | 0.000 | 0.000 | 9,000.00 | 0.00 | |||
0025 | ASPHALT SEAL COAT | 00103 | TON | 0.04 | 0.040 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
0030 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 15.00 | 15.000 | 0.000 | 0.000 | 689.00 | 0.00 | |||
0035 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 7.00 | 7.000 | 0.000 | 0.000 | 1,287.00 | 0.00 | |||
0040 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 0.02 | 0.020 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
Project | MB06013762301 | Fed/State Project Number | FD51 060 1376 C017 00.01 | Category | 0002 ROADWAY - 060C017 | |||||||
0045 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 6.00 | 6.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
0050 | EMBANKMENT IN PLACE | 02230 | CUYD | 29.00 | 29.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0055 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 137.50 | 137.500 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0060 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0065 | EDGE KEY | 02585 | LF | 37.00 | 37.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0070 | FABRIC-GEOTEXTILE CLASS 1A | 02604 | SQYD | 104.00 | 104.000 | 0.000 | 0.000 | 6.77 | 0.00 | |||
0075 | MAINTAIN & CONTROL TRAFFIC (060C017) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 15,000.00 | 0.00 | |||
0080 | STAKING (060C017) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 8,500.00 | 0.00 | |||
0085 | REMOVE STRUCTURE (060C017) | 02731 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 17,000.00 | 0.00 | |||
0090 | TEMP MULCH | 05952 | SQYD | 298.00 | 298.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
0095 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 224.00 | 224.000 | 0.000 | 0.000 | 2.10 | 0.00 | |||
0100 | INITIAL FERTILIZER | 05963 | TON | 0.02 | 0.020 | 0.000 | 0.000 | 1,800.00 | 0.00 | |||
0105 | MAINTENANCE FERTILIZER | 05964 | TON | 0.01 | 0.010 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
0110 | SEEDING AND PROTECTION | 05985 | SQYD | 448.00 | 448.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0115 | AGRICULTURAL LIMESTONE | 05992 | TON | 0.28 | 0.280 | 0.000 | 0.000 | 500.00 | 0.00 | |||
Project | MB06013762301 | Fed/State Project Number | FD51 060 1376 C017 00.01 | Category | 0003 BRIDGE - 060C017 | |||||||
0120 | STRUCTURE GRANULAR BACKFILL | 02231 | CUYD | 145.00 | 145.000 | 0.000 | 0.000 | 95.00 | 0.00 | |||
0125 | FABRIC-GEOTEXTILE CLASS 1 | 02602 | SQYD | 83.00 | 83.000 | 0.000 | 0.000 | 7.00 | 0.00 | |||
0130 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 13.00 | 13.000 | 0.000 | 0.000 | 145.00 | 0.00 | |||
0135 | FOUNDATION PREPARATION (060C017) | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 65,000.00 | 0.00 | |||
0140 | CONCRETE-CLASS A | 08100 | CUYD | 65.00 | 65.000 | 0.000 | 0.000 | 1,135.00 | 0.00 | |||
0145 | STEEL REINFORCEMENT | 08150 | LB | 7,596.00 | 7,596.000 | 0.000 | 0.000 | 2.35 | 0.00 | |||
Project | MB06013762301 | Fed/State Project Number | FD51 060 1376 C017 00.01 | Category | 0004 DEMOBILIZATION | |||||||
0150 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 4,875.00 | 0.00 | |||
SUBTOT | $0.00 |
$0.00 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
0145-1-0I |
STEEL REINUN 615GR60 | LB |
7,596.00 | 0002 | $0.800000 | 5,469.12 | $5,469.12 | |||||
SUBTOT | $5,469.12 |
Project | MB06017362301 | Fed/State Project Number | FD51 060 1736 C019 00.01 | Category | 0001 PAVING - 060C019 | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0555 | DGA BASE | 00001 | TON | 142.00 | 142.000 | 0.000 | 0.000 | 75.00 | 0.00 | |||
0560 | ASPHALT SEAL AGGREGATE | 00100 | TON | 2.52 | 2.520 | 0.000 | 0.000 | 1,080.00 | 0.00 | |||
0565 | ASPHALT SEAL COAT | 00103 | TON | 0.30 | 0.300 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
0570 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 25.00 | 25.000 | 0.000 | 0.000 | 512.00 | 0.00 | |||
0575 | ASPHALT PRIME COAT | 00296 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0580 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 10.00 | 10.000 | 0.000 | 0.000 | 873.00 | 0.00 | |||
0585 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
Project | MB06017362301 | Fed/State Project Number | FD51 060 1736 C019 00.01 | Category | 0002 ROADWAY - 060C019 | |||||||
0590 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 12.00 | 12.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
0595 | TEMP DITCH | 02159 | LF | 24.00 | 24.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
0600 | CLEAN TEMP DITCH | 02160 | LF | 12.00 | 12.000 | 0.000 | 0.000 | 0.10 | 0.00 | |||
0605 | ROADWAY EXCAVATION | 02200 | CUYD | 58.00 | 58.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0610 | WATER | 02242 | MGAL | 9.00 | 9.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0615 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 125.00 | 125.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0620 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0625 | REMOVE GUARDRAIL | 02381 | LF | 38.00 | 38.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0630 | EXTRA LENGTH GUARDRAIL POST | 02399 | EACH | 22.00 | 22.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0635 | CHANNEL LINING CLASS IA | 02482 | TON | 63.00 | 63.000 | 0.000 | 0.000 | 125.00 | 0.00 | |||
0640 | CLEARING AND GRUBBING (060C019) | 02545 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 25,000.00 | 0.00 | |||
0645 | CONCRETE-CLASS B | 02555 | CUYD | 6.00 | 6.000 | 0.000 | 0.000 | 1,050.00 | 0.00 | |||
0650 | OBJECT MARKER TYPE 2 | 02565 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 200.00 | 0.00 | |||
0655 | EDGE KEY | 02585 | LF | 64.00 | 64.000 | 0.000 | 0.000 | 44.00 | 0.00 | |||
0660 | FABRIC-GEOTEXTILE CLASS 1 | 02602 | SQYD | 172.00 | 172.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0665 | MAINTAIN & CONTROL TRAFFIC | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 25,000.00 | 0.00 | |||
0670 | TEMP SILT FENCE | 02701 | LF | 24.00 | 24.000 | 0.000 | 0.000 | 7.00 | 0.00 | |||
0675 | SILT TRAP TYPE A | 02703 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 650.00 | 0.00 | |||
0680 | SILT TRAP TYPE B | 02704 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 643.86 | 0.00 | |||
0685 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
0690 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
0695 | STAKING | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
0700 | REMOVE STRUCTURE | 02731 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 25,000.00 | 0.00 | |||
0705 | CONCRETE BARRIER WALL TYPE 9T | 03171 | LF | 140.00 | 140.000 | 0.000 | 0.000 | 66.00 | 0.00 | |||
0710 | EROSION CONTROL BLANKET | 05950 | SQYD | 43.00 | 43.000 | 0.000 | 0.000 | 12.00 | 0.00 | |||
0715 | TEMP MULCH | 05952 | SQYD | 574.00 | 574.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0720 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 429.00 | 429.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0725 | INITIAL FERTILIZER | 05963 | TON | 0.01 | 0.010 | 0.000 | 0.000 | 2,400.00 | 0.00 | |||
0730 | MAINTENANCE FERTILIZER | 05964 | TON | 0.01 | 0.010 | 0.000 | 0.000 | 4,000.00 | 0.00 | |||
0735 | SEEDING AND PROTECTION | 05985 | SQYD | 121.00 | 121.000 | 0.000 | 0.000 | 3.00 | 0.00 | |||
0740 | AGRICULTURAL LIMESTONE | 05992 | TON | 0.10 | 0.100 | 0.000 | 0.000 | 130.00 | 0.00 | |||
0745 | PAVE STRIPING-PERM PAINT-4 IN | 06514 | LF | 64.00 | 64.000 | 0.000 | 0.000 | 7.75 | 0.00 | |||
0750 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 72.00 | 72.000 | 0.000 | 0.000 | 90.00 | 0.00 | |||
0755 | BARCODE SIGN INVENTORY | 24631EC | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
Project | MB06017362301 | Fed/State Project Number | FD51 060 1736 C019 00.01 | Category | 0003 BRIDGE - 060C019 | |||||||
0760 | GRANULAR EMBANKMENT | 02223 | CUYD | 108.00 | 108.000 | 0.000 | 0.000 | 108.00 | 0.00 | |||
0765 | STRUCTURE GRANULAR BACKFILL | 02231 | CUYD | 131.00 | 131.000 | 0.000 | 0.000 | 90.00 | 0.00 | |||
0770 | WATERPROOFING MEMBRANE | 03250 | SQYD | 71.00 | 71.000 | 0.000 | 0.000 | 54.00 | 0.00 | |||
0775 | STRUCTURE EXCAV-SOLID ROCK | 08002 | CUYD | 36.00 | 36.000 | 0.000 | 0.000 | 131.00 | 0.00 | |||
0780 | FOUNDATION PREPARATION | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 35,000.00 | 0.00 | |||
0785 | CONCRETE-CLASS A | 08100 | CUYD | 123.70 | 123.700 | 0.000 | 0.000 | 900.00 | 0.00 | |||
0790 | STEEL REINFORCEMENT | 08150 | LB | 14,633.00 | 14,633.000 | 0.000 | 0.000 | 2.09 | 0.00 | |||
0795 | STEEL REINFORCEMENT-EPOXY COATED | 08151 | LB | 11,093.00 | 11,093.000 | 0.000 | 0.000 | 2.30 | 0.00 | |||
0800 | CONCRETE SEALING | 23378EC | SQFT | 913.00 | 913.000 | 0.000 | 0.000 | 4.00 | 0.00 | |||
Project | MB06017362301 | Fed/State Project Number | FD51 060 1736 C019 00.01 | Category | 0004 DEMOBILIZATION | |||||||
0805 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 4,875.00 | 0.00 | |||
SUBTOT | $0.00 |
$0.00 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
0790-1-0I |
STEEL REINUN 615GR60 | LB |
14,633.00 | 0002 | $0.800000 | 10,535.76 | $10,535.76 | |||||
0795-1-0I |
STL REINEXCO 615GR60 | LB |
6,165.00 | 0002 | $0.900000 | 4,993.65 | $4,993.65 | |||||
SUBTOT | $15,529.41 |
Project | MB06718352301 | Fed/State Project Number | FD51 067 1835 C006 00.02 | Category | 0001 PAVING - 067C006 | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0400 | DGA BASE | 00001 | TON | 39.00 | 39.000 | 0.000 | 0.000 | 80.00 | 0.00 | |||
0405 | ASPHALT SEAL AGGREGATE | 00100 | TON | 3.80 | 3.800 | 0.000 | 0.000 | 705.00 | 0.00 | |||
0410 | ASPHALT SEAL COAT | 00103 | TON | 1.00 | 1.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
0415 | CL2 ASPH BASE 1.00D PG64-22 | 00212 | TON | 37.00 | 37.000 | 0.000 | 0.000 | 454.00 | 0.00 | |||
0420 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 11.00 | 11.000 | 0.000 | 0.000 | 799.00 | 0.00 | |||
0425 | ASPHALT MATERIAL FOR TACK NON-TRACKING | 24970EC | TON | 1.00 | 1.000 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
Project | MB06718352301 | Fed/State Project Number | FD51 067 1835 C006 00.02 | Category | 0002 ROADWAY - 067C006 | |||||||
0430 | BARRICADE-TYPE III | 02014 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 250.00 | 0.00 | |||
0435 | REMOVE PAVEMENT | 02091 | SQYD | 268.00 | 268.000 | 0.000 | 0.000 | 33.00 | 0.00 | |||
0440 | ROADWAY EXCAVATION | 02200 | CUYD | 10.00 | 10.000 | 0.000 | 0.000 | 170.00 | 0.00 | |||
0445 | GRANULAR EMBANKMENT | 02223 | CUYD | 20.00 | 20.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0450 | WATER | 02242 | MGAL | 20.00 | 20.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0455 | CLEARING AND GRUBBING 0.1 ACRE (067C006) | 02545 | LS | 1.00 | 1.000 | 0.500 | 0.500 | 15,000.00 | 7,500.00 | |||
0460 | MAINTAIN & CONTROL TRAFFIC (067C006) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 35,000.00 | 0.00 | |||
0465 | PORTABLE CHANGEABLE MESSAGE SIGN | 02671 | EACH | 2.00 | 2.000 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0470 | STAKING (067C006) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,500.00 | 0.00 | |||
0475 | REMOVE STRUCTURE (067C006) | 02731 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 13,000.00 | 0.00 | |||
0480 | SAWCUT PAVEMENT | 20550ND | LF | 45.00 | 45.000 | 0.000 | 0.000 | 20.00 | 0.00 | |||
0485 | EROSION CONTROL (067C006) | 21415ND | LS | 1.00 | 1.000 | 0.000 | 0.000 | 8,000.00 | 0.00 | |||
Project | MB06718352301 | Fed/State Project Number | FD51 067 1835 C006 00.02 | Category | 0003 BRIDGE - 067C006 | |||||||
0490 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0495 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 50.00 | 50.000 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0500 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0505 | OBJECT MARKER TYPE 2 | 02565 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 200.00 | 0.00 | |||
0510 | WATERPROOFING MEMBRANE | 03250 | SQYD | 43.50 | 43.500 | 0.000 | 0.000 | 65.00 | 0.00 | |||
0515 | FOUNDATION PREPARATION (067C006) | 08003 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 30,000.00 | 0.00 | |||
0520 | CYCLOPEAN STONE RIP RAP | 08019 | TON | 31.00 | 31.000 | 0.000 | 0.000 | 130.00 | 0.00 | |||
0525 | CONCRETE-CLASS A | 08100 | CUYD | 70.80 | 70.800 | 0.000 | 0.000 | 1,100.00 | 0.00 | |||
0530 | STEEL REINFORCEMENT | 08150 | LB | 5,018.00 | 5,018.000 | 0.000 | 0.000 | 2.45 | 0.00 | |||
0535 | PRECAST PC BOX BEAM B12-48 | 08651 | LF | 100.00 | 100.000 | 0.000 | 0.000 | 370.00 | 0.00 | |||
0540 | CONCRETE SEALING | 23378EC | SQFT | 305.00 | 305.000 | 0.000 | 0.000 | 10.00 | 0.00 | |||
0545 | STRUCTURE EXCAVATION-SPECIAL SOLID ROCK | 24375EC | CUYD | 52.40 | 52.400 | 0.000 | 0.000 | 225.00 | 0.00 | |||
8001 | DIVERSIONS (BY-PASS DETOURS) FOR CONSTRUCTION TRAFFIC | 02651 | LS | 0.00 | 0.000 | 0.000 | 0.000 | 22,000.00 | 0.00 | |||
Project | MB06718352301 | Fed/State Project Number | FD51 067 1835 C006 00.02 | Category | 0004 DEMOBILIZATION | |||||||
0550 | DEMOBILIZATION | 02569 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 4,875.00 | 0.00 | |||
SUBTOT | $0.00 |
$7,500.00 |
||||||||||
LNNBR | STOCKPILE ADJUSTMENTS | UNIT |
ADJ. QUANTITY |
EST NBR |
UNIT PRICE | ADJUSTED AMOUNT |
||||||
0535-1-0I |
BOX BEAM, B | LF |
100.00 | 0001 | $161.300000 | $15,323.50 | ||||||
0530-1-0I |
STEEL REINUN 615GR60 | LB |
5,018.00 | 0002 | $0.800000 | 3,612.96 | $3,612.96 | |||||
SUBTOT | $18,936.46 |
Project | MB06718802301 | Fed/State Project Number | FD51 067 1880 C021 00.01 | Category | 0001 PAVING - 067C021 | |||||||
LINE ITEM NUMBER | ITEM DESCRIPTION | ITEM NO. | UNIT | PLAN QTY | CURRENT QUANTITY | QUANTITY PAID THIS EST | QUANTITY PAID PREV. EST | QUANTITY PAID TO DATE | UNIT PRICE | AMOUNT PAID THIS EST | AMOUNT PAID TO DATE | |
0155 | DGA BASE | 00001 | TON | 234.00 | 234.000 | 0.000 | 0.000 | 55.00 | 0.00 | |||
0160 | ASPHALT SEAL AGGREGATE | 00100 | TON | 2.80 | 2.800 | 0.000 | 0.000 | 960.00 | 0.00 | |||
0165 | ASPHALT SEAL COAT | 00103 | TON | 0.30 | 0.300 | 0.000 | 0.000 | 5,000.00 | 0.00 | |||
0170 | CL2 ASPH BASE 0.75D PG64-22 | 00221 | TON | 58.00 | 58.000 | 0.000 | 0.000 | 389.00 | 0.00 | |||
0175 | ASPHALT PRIME COAT | 00296 | TON | 0.20 | 0.200 | 0.000 | 0.000 | 2,500.00 | 0.00 | |||
0180 | CL2 ASPH SURF 0.38D PG64-22 | 00301 | TON | 24.00 | 24.000 | 0.000 | 0.000 | 526.00 | 0.00 | |||
0185 | ASPHALT MATERIAL FOR TACK | 00356 | TON | 0.20 | 0.200 | 0.000 | 0.000 | 1,000.00 | 0.00 | |||
Project | MB06718802301 | Fed/State Project Number | FD51 067 1880 C021 00.01 | Category | 0002 ROADWAY - 067C021 | |||||||
0190 | DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE | 01987 | EACH | 8.00 | 8.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0195 | TEMP DITCH | 02159 | LF | 107.00 | 107.000 | 0.000 | 0.000 | 6.00 | 0.00 | |||
0200 | CLEAN TEMP DITCH | 02160 | LF | 37.00 | 37.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
0205 | ROADWAY EXCAVATION | 02200 | CUYD | 73.00 | 73.000 | 0.000 | 0.000 | 42.00 | 0.00 | |||
0210 | WATER | 02242 | MGAL | 28.00 | 28.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0215 | FENCE-4 FT CHAIN LINK | 02273 | LF | 42.00 | 42.000 | 0.000 | 0.000 | 100.00 | 0.00 | |||
0220 | PEDESTRIAN GATE-CHAIN LINK | 02281 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 3,000.00 | 0.00 | |||
0225 | GUARDRAIL-STEEL W BEAM-S FACE | 02351 | LF | 62.50 | 62.500 | 0.000 | 0.000 | 70.00 | 0.00 | |||
0230 | GUARDRAIL TERMINAL SECTION NO 1 | 02360 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 150.00 | 0.00 | |||
0235 | EXTRA LENGTH GUARDRAIL POST | 02399 | EACH | 12.00 | 12.000 | 0.000 | 0.000 | 50.00 | 0.00 | |||
0240 | CLEARING AND GRUBBING - | 02545 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 11,000.00 | 0.00 | |||
0245 | CONCRETE-CLASS B | 02555 | CUYD | 4.30 | 4.300 | 0.000 | 0.000 | 1,150.00 | 0.00 | |||
0250 | OBJECT MARKER TYPE 2 | 02565 | EACH | 4.00 | 4.000 | 0.000 | 0.000 | 200.00 | 0.00 | |||
0255 | EDGE KEY | 02585 | LF | 167.00 | 167.000 | 0.000 | 0.000 | 35.00 | 0.00 | |||
0260 | FABRIC-GEOTEXTILE CLASS 1 | 02602 | SQYD | 59.00 | 59.000 | 0.000 | 0.000 | 5.00 | 0.00 | |||
0265 | MAINTAIN & CONTROL TRAFFIC (067C021) | 02650 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 9,000.00 | 0.00 | |||
0270 | DIVERSIONS (BY-PASS DETOURS) (067C021) | 02651 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 40,000.00 | 0.00 | |||
0275 | TEMP SILT FENCE | 02701 | LF | 73.00 | 73.000 | 0.000 | 0.000 | 6.00 | 0.00 | |||
0280 | SILT TRAP TYPE A | 02703 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 645.00 | 0.00 | |||
0285 | SILT TRAP TYPE B | 02704 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 645.00 | 0.00 | |||
0290 | CLEAN SILT TRAP TYPE A | 02706 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0295 | CLEAN SILT TRAP TYPE B | 02707 | EACH | 1.00 | 1.000 | 0.000 | 0.000 | 0.01 | 0.00 | |||
0300 | STAKING (067C021) | 02726 | LS | 1.00 | 1.000 | 0.000 | 0.000 | 3,500.00 | 0.00 | |||
0305 | EROSION CONTROL BLANKET | 05950 | SQYD | 81.00 | 81.000 | 0.000 | 0.000 | 15.00 | 0.00 | |||
0310 | TEMP MULCH | 05952 | SQYD | 1,090.00 | 1,090.000 | 0.000 | 0.000 | 1.25 | 0.00 | |||
0315 | TEMP SEEDING AND PROTECTION | 05953 | SQYD | 813.00 | 813.000 | 0.000 | 0.000 | 2.00 | 0.00 | |||
0320 | INITIAL FERTILIZER | 05963 | TON | 0.04 | 0.040 | 0.000 | 0.000 | 1,800.00 | 0.00 | |||
0325 | MAINTENANCE FERTILIZER | 05964 | TON | 0.06 | 0.060 | 0.000 | 0.000 | 2,000.00 | 0.00 | |||
